Sony Cyber-shot DSC-HX200V 18.2 MP Exmor R | |
---|---|
Body type | |
Body type | SLR-like (bridge) |
Sensor | |
Max resolution | 4896 x 3672 |
Other resolutions | 4912 x 1080, 4896 x 2752, 3648 x 2736, 3424 x 1920, 2592 x 1944, 1920 x 1080, 640 x 480 |
Image ratio w:h | 4:3, 16:9 |
Effective pixels | 18 megapixels |
Sensor photo detectors | 19 megapixels |
Sensor size | 1/2.3" (6.17 x 4.55 mm) |
Sensor type | BSI-CMOS |
Processor | BIONZ |
Image | |
ISO | Auto, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 |
White balance presets | 7 |
Custom white balance | Yes (1) |
Image stabilization | Optical |
Uncompressed format | No |
File format |
|
Optics & Focus | |
Focal length (equiv.) | 27–810 mm |
Optical zoom | 30× |
Maximum aperture | F2.8 - F5.6 |
Autofocus |
|
Autofocus assist lamp | Yes |
Digital zoom | Yes (2x) |
Manual focus | Yes |
Macro focus range | 1 cm (0.39″) |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 921,600 |
Touch screen | No |
Screen type | XtraFine TruBlack TFT LCD |
Live view | Yes |
Viewfinder type | Electronic |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | Yes (Pop-up) |
Flash range | 12.40 m |
External flash | No |
Flash modes | Auto, On, Off, Slow Sync, Rear Slow Sync |
Drive modes |
|
Continuous drive | 10 fps |
Self-timer | Yes (2 or 10 sec, Portrait 1/2) |
Metering modes |
|
Exposure compensation | ±2 (at 1/3 EV steps) |
WB Bracketing | No |
Videography features | |
Resolutions | 1920 x 1080 (60 fps), 1440 x 1080 (60, 30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) |
Format | MPEG-4, AVCHD |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Storage included | 105 MB |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (Mini) |
Wireless | Eye-Fi Connected |
Remote control | No |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion NP-FH50 battery and charger |
Battery Life (CIPA) | 450 |
Weight (inc. batteries) | 583 g (1.29 lb / 20.56 oz) |
Dimensions | 122 x 87 x 93 mm (4.8 x 3.43 x 3.66″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | No |
GPS | BuiltIn |
GPS notes | with GPS Log Recording function |
Home » Camera
» Sony Cyber-shot DSC-HX200V 18.2 MP Exmor R CMOS Digital Camera with 30x Optical Zoom and 3.0-inch LCD