Specs | |
---|---|
Display size (in.) | 15.4 |
Processor | Core i7 2GHz |
Memory (GB) | 8 |
Storage (GB) | 256 |
Video memory (MB) | NA |
LCD resolution | 2880 x 1800 |
Video adapter | Intel Iris Pro |
Optical drive | None |
Height (in.) | 0.8 |
Depth (in.) | 9.8 |
Width (in.) | 14.1 |
Operating system (as tested) | Mac OS X Mavericks |
Warranty length (mos.) | 12 |
Tech support length (mos.) | 3 |
Energy Star | Yes |
EPEAT level | Gold |
Features | |
---|---|
Blu-ray or DVD | None |
Memory-card reader | Yes |
Built-in webcam | Yes |
Multitouch touchpad | Yes |
Remote control | No |
TV tuner | No |
Facial recognition | No |
Hand gesture control | No |
Voice command | No |
Fingerprint reader | No |
Connections | |
---|---|
Wi-Fi | Yes |
WiMAX | No |
USB sleep and charge | No |
Thunderbolt port | Yes |
Digital video out | Yes |
Number of USB ports | 2 |
FireWire 400 port | No |
FireWire 800 port | No |
ExpressCard slot | No |
Gigabit Ethernet | No |
VGA video out | No |
DVI video out | No |
HDMI output | Yes |
Additional Information (The information below has been supplied by an external source.) |
---|
General Information | |
---|---|
Manufacturer | Apple, Inc |
Manufacturer Website Address | http://www.apple.com |
Product Line | MacBook Pro |
Product Model | ME293LL/A |
Product Name | 15-inch MacBook Pro with Retina display |
Product Type | Notebook |
Processor & Chipset | |
---|---|
Processor Manufacturer | Intel |
Maximum Turbo Speed | 3.20 GHz |
Processor Core | Quad-core (4 Core) |
Cache | 6 MB |
64-bit Processing | Yes |
Memory | |
---|---|
Standard Memory | 8 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3L SDRAM |
Memory Standard | DDR3L-1600/PC3-12800 |
Memory Card Supported | Secure Digital Extended Capacity (SDXC) |
Storage | |
---|---|
Solid State Drive Capacity | 256 GB |
Display & Graphics | |
---|---|
Screen Size | 15.4" |
Display Screen Type | Active Matrix TFT Color LCD |
Display Screen Technology | Retina Display, In-plane Switching (IPS) Technology |
Screen Resolution | 2880 x 1800 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Pro Graphics |
Backlight Technology | LED |
Graphics Memory Accessibility | Shared |
Graphics Memory Technology | DDR3L SDRAM |
Network & Communication | |
---|---|
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Built-in Devices | |
---|---|
Speakers | Yes |
Sensor Type | Ambient Light Sensor |
Interfaces/Ports | |
---|---|
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.0 Ports | 2 |
Audio Line Out | Yes |
Microphone | Yes |
DisplayPort | Yes |
Thunderbolt | Yes |
Input Devices | |
---|---|
Keyboard | Yes |
Keyboard Backlight | Yes |
Pointing Device Type | Track Pad |
TouchPad Features | Multi-touch Gesture |
Keyboard Localization | English (US) |
Software | |
---|---|
Operating System | Mac OS X 10.9 Mavericks |
Software Included |
|
Battery Information | |
---|---|
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Battery Energy | 95 Wh |
Maximum Battery Run Time | 8 Hour |
Power Description | |
---|---|
Input Voltage | 110 V AC, 220 V AC |
Maximum Power Supply Wattage | 85 W |
Miscellaneous | |
---|---|
Package Contents |
|
Green Compliant | Yes |
Green Compliance Certificate/Authority | EPEAT Gold, ENERGY STAR 6.0 |
Physical Characteristics | |
---|---|
Weight (Approximate) | 4.45 lb |
Warranty | |
---|---|
Limited Warranty | 1 Year |