Panasonic Lumix DMC-LX7 specifications | |
---|---|
Body type | |
Body type | Compact |
Sensor | |
Max resolution | 3648 x 2736 |
Other resolutions | 3968 x 2232, 3776 x 2520, 3328 x 1872, 3168 x 2112, 3072 x 2304, 2784 x 1568, 2736 x 2736, 2656 x 1768, 2560 x 1920, 2304 x 2304, 2208 x 1248, 2112 x 1408, 2048 x 1536, 2048 x 1360, 1920 x 1920, 1920 x 1080, 1600 x 1200, 1536 x 1536, 640 x 480, 480 x 480 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 10 megapixels |
Sensor photo detectors | 13 megapixels |
Sensor size | 1/1.7" (7.44 x 5.58 mm) |
Sensor type | CMOS |
Processor | Venus Engine |
Color space | sRGB, Adobe RGB |
Image | |
ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200, 6400, (12800 with boost) |
White balance presets | 5 |
Custom white balance | Yes (2) |
Image stabilization | Optical |
Uncompressed format | RAW |
JPEG quality levels | Fine, Standard |
File format |
|
Optics & Focus | |
Focal length (equiv.) | 24–90 mm |
Optical zoom | 3.8× |
Maximum aperture | F1.4 - F2.3 |
Autofocus |
|
Autofocus assist lamp | Yes |
Digital zoom | Yes (up to 4.5x) |
Manual focus | Yes |
Normal focus range | 50 cm (19.69″) |
Macro focus range | 1 cm (0.39″) |
Number of focus points | 23 |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 920,000 |
Touch screen | No |
Screen type | TFT Color LCD |
Live view | Yes |
Viewfinder type | Electronic (optional) |
Photography features | |
Minimum shutter speed | 60 sec |
Maximum shutter speed | 1/4000 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | Yes (Pop-up) |
Flash range | 8.50 m |
External flash | Yes (Hot-shoe) |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync |
Continuous drive | 11 fps |
Self-timer | Yes (2 or 10 sec, 10 sec (3 images)) |
Metering modes |
|
Exposure compensation | ±3 (at 1/3 EV steps) |
WB Bracketing | No |
Videography features | |
Resolutions | 1920 x 1080 (60, 50, 30, 25 fps), 1280 x 720p (60, 50, 30, 25 fps), 640 x 480 (30, 25 fps) |
Format | MPEG-4, AVCHD |
Videography notes | 1920 x 1080 pixels, 60p, 50p (PSH: 28Mbps / AVCHD) (Sensor Output is 60, 50fps) ; 1920 x 1080 pixels, 60i, 50i (FSH: 17Mbps / AVCHD) (Sensor Output is 60, 50fps) 1280 x 720 pixels, 60p, 50p (SH: 17Mbps / AVCHD) (Sensor Output is 60, 50fps); 1920 x 1080 pixels, 25 fps (FHD: 20Mbps / MP4) (Sensor Output is 25fps) 1280 x 720 pixels, 30, 25 fps (HD: 10Mbps / MP4) (Sensor Output is 30, 25fps) |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | SD/SDHC/SDXC, Internal |
Storage included | 70 MB Internal |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (mini HDMI TypeC) |
Remote control | No |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion rechargeable battery & charger |
Battery Life (CIPA) | 330 |
Weight (inc. batteries) | 298 g (0.66 lb / 10.51 oz) |
Dimensions | 111 x 68 x 46 mm (4.37 x 2.68 x 1.81″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | None |