| Fujifilm X100S 16 MP Digital Camera with 2.8-Inch LCD | |
|---|---|
| Body type | |
| Body type | Large sensor compact |
| Sensor | |
| Max resolution | 4896 x 3264 |
| Other resolutions | 4896x2760,264 × 3264, 3456x2304, 3456x1944, 2304 × 230, 2496x1664, 2496x1408 , 1664 × 1664 |
| Image ratio w:h | 1:1, 3:2, 16:9 |
| Effective pixels | 16 megapixels |
| Sensor size | APS-C (23.6 x 15.8 mm) |
| Sensor type | CMOS |
| Processor | EXR II |
| Image | |
| ISO | Auto (ISO 200 - 6400), ISO 100, 12800 and 25600 with boost |
| White balance presets | 7 |
| Custom white balance | Yes |
| Image stabilization | No |
| Uncompressed format | RAW |
| JPEG quality levels | Fine, Normal |
| File format |
|
| Optics & Focus | |
| Focal length (equiv.) | 35 mm |
| Optical zoom | 1× |
| Maximum aperture | F2.0 |
| Autofocus |
|
| Digital zoom | No |
| Manual focus | Yes |
| Normal focus range | 21 cm (8.27″) |
| Macro focus range | 10 cm (3.94″) |
| Number of focus points | 49 |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 2.8″ |
| Screen dots | 460,000 |
| Touch screen | No |
| Screen type | TFT color LCD monitor |
| Live view | Yes |
| Viewfinder type | Electronic and Optical (tunnel) |
| Viewfinder coverage | 90% |
| Viewfinder magnification | 0.5× |
| Viewfinder resolution | 2,350,000 |
| Photography features | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Exposure modes |
|
| Built-in flash | Yes |
| Flash range | 9.00 m |
| External flash | Yes (hot-shoe) |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync |
| Continuous drive | 6 fps |
| Self-timer | Yes (2 or 10 sec) |
| Metering modes |
|
| Exposure compensation | ±2 (at 1/3 EV steps) |
| AE Bracketing | (at 1/3 EV, 2/3 EV, 1 EV steps) |
| WB Bracketing | No |
| Videography features | |
| Resolutions | 1920 x 1080 (60, 30fps) |
| Format | H.264 |
| Microphone | Stereo |
| Speaker | Mono |
| Storage | |
| Storage types | SD/SDHC/SDXC |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (Mini connector) |
| Wireless | Eye-Fi Connected |
| Remote control | Yes |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion NP-95 rechargeable battery & charger |
| Battery Life (CIPA) | 330 |
| Weight (inc. batteries) | 445 g (0.98 lb / 15.70 oz) |
| Dimensions | 127 x 74 x 54 mm (5 x 2.91 x 2.13″) |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | No |
| GPS | None |
